Size Guide
Find your perfect fit using our detailed size chart. All measurements are in inches and represent the garment's actual dimensions.
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 32-34" | 24-26" | 27" |
| S | 34-36" | 26-28" | 28" |
| M | 38-40" | 30-32" | 29" |
| L | 42-44" | 34-36" | 30" |
| XL | 46-48" | 38-40" | 31" |
| XXL | 50-52" | 42-44" | 32" |
Measurement Tips
- • Measure with the garment laid flat on a surface
- • Ensure the measuring tape is straight but not tight
- • Compare measurements to ensure proper fit
- • If between sizes, size up for comfort
- • Different fabrics may have slight variations